Pre-compliant EMI test system
If no fully compliant system is required, a pre-compliant system is cost effective and easy to use.
The system covers 9kHz - 1GHz, conducted disturbance measurement and radiated emission measurement.
For research and development use, included near-field probes are useful. Comb generators for system validation are also included.
Pre-compliant EMI test system
| Model# | Type | Frequency (MHz) | |
|---|---|---|---|
|  | GSP-830 | Spectrum Analyzer | 9kHz - 3GHz | 
|  | AB-900 | Biconical Antenna | 30MHz - 300MHz | 
|  | AL-100 | Log-periodic Antenna | 300MHz - 1000MHz | 
|  | PS-400 | Near-field Probe | - | 
|  | CGO-501 | Comb Generator | 1MHz - 1000MHz | 
| PA-103 | Preamplifier | 1MHz - 1000MHz | |
| LI-115 | LISN | 150kHz - 30MHz | |
|  | AT-100 | Antenna Mast | - | 
| AS100E | Antenna Mast | - | |
| LIT-153 (Option) | Transient Limiter | - | 
Please contact us through here for quotation request



 


