
CISPR16-1-4 1GHz - 18GHz sVSWR Antenna
Under defenition of CISPR16-1-4, Schwarzbeck released 1GHz - 18GHz biconical antennas.
| SBA 9113 | SBA 9119 | SBA 9112 | |
|---|---|---|---|
|  |  |  | |
| Frequency | 500MHz - 3GHz | 1GHz - 6GHz | 3GHz - 18GHz | 
| Isotropic Gain | -1.5dBi to +1.5dBi (typical) | -4dBi to +3dBi (typical) | -4dBi to +3dBi (typical) | 
| Antenna Factor | 25 - 41dB/m | 32 - 46dB/m | 43 - 53dB/m | 
| Typical VSWR | 1 - 4 | 1.5 - 5 | 1.5 - 5 | 
| Max Input Power | 20W | 20W | 10W | 
| Half Value Angle (E-plane) | 80°〜 50° | 84°〜 45° | 84°〜 45° | 
| Weight | 750g | 500g | 420g | 
| Antenna Support | 22mm | 22mm | 22mm | 
| Datasheet | 
FORD EMC-CS-2009.1 Test Adapter
TF 130-150 FORD-CS-2009.1 Test Adapter (Schwarzbeck)
Wire support test adapter according to EMC-CS-2009.1 is released from Schwarzbeck
It is applicable to RI 130 and RI 150
Click the following pictures to jump to datasheet.
Specifications
- FORD EMC-CS-2009.1 RI130/RI150
- Material: POM(Polyoxymethylene)
- Weight: 7.3kg
- Dimensions: 1350mm×150mm×150mm
- Connector: N type(female)



 


